Metal Alloy Powder Cobalt-Based, used for the repair and protection of workpieces under granular wear and erosion wear
By using gas atomization and vacuum atomization devices, cobalt-based, nickel-based and iron-based powders with effectively controllable gas content can be produced, which can be applied in powder metallurgy, 3D printing and welding.
It is applicable to oxygen-acetylene spray welding, spraying, plasma surfacing welding, spraying, laser cladding and HVOF spraying processes, and is widely used in metallurgy, power, glass industry, paper and printing, petrochemical, automotive manufacturing, powder metallurgy and other industries for the pre-protection and repair of wear-resistant, high-temperature resistant and thermal shock-resistant valves, valve seats and chemical fiber cutting tools.
Grade | Chemical Composition(Wt%) | Hardness (HRC) | Application | ||||||||
C | Si | Cr | Mn | Mo | Fe | Ni | W | Co | |||
SDCo101F | 2.5 | 1 | 31 | ≤0.2 | ≤1.0 | ≤3.0 | ≤3.0 | 12.5 | Bal | 43-58 | Used for the repair and protection of workpieces under granular wear and erosion wear, such as screw propellers, rotary sealing rings, pump sleeves, bearing sleeves, valve seats and other components |
SDCo106F | 1.1 | 1.1 | 29 | ≤0.5 | ≤1.0 | ≤3.0 | ≤3.0 | 4 | Bal | 37-47 | Used for the repair and protection of parts such as valves, valve seats, blades, and screw push rods |
SDCo112F | 1.4 | 1.45 | 29.5 | ≤1.0 | ≤1.0 | ≤3.0 | ≤3.0 | 8.25 | Bal | 40-50 | For abrasive wear resistance, such as plastic, papermaking, and chemical fiber tools, protection for cutting edges, valve port sealing surfaces, conical surfaces of internal combustion engine exhaust valves, and preventive protection for high-temperature and high-pressure valves |
SDCo119F | 3.25 | 0.5 | 26.5 | ≤1.0 | ≤1.0 | ≤5.0 | ≤3.0 | 14.2 | Bal | 52-62 | Used for special purposes such as oil drill bits |
SDCo120FB | 2.5 | 0.9 | 32.5 | ≤0.5 | ≤1.0 | ≤3.0 | ≤3.0 | 17 | Bal | 55-60 | Used for protection of valve seats, cutting edges, worn panels, rotary sealing rings |
SDCo121F | 0.25 | 1.5 | 27.3 | ≤0.5 | 5.5 | 1.5 | 2 | 0.5 | Bal | 20-35 | Used for the repair and protection of various liquid valves, valve seats, turbine blades, etc. |
SDCo132F | 1.55 | 1.1 | 26 | ≤1.0 | ≤1.0 | ≤3.0 | 22.8 | 12 | Bal | 36-46 | Preventive protection for the conical surface and valve seat of the exhaust valve of internal combustion engines |
SDCo137F | 1.65 | 1.1 | 26 | ≤1.0 | ≤1.0 | ≤3.0 | 22.5 | 12 | Bal | 40-50 | Preventive protection for the conical surface and valve seat of the exhaust valve of internal combustion engines |
SDCo158F | 0.9 | 1.8 | 26 | 0.2 | 0.5 | 3 | 3 | 5.5 | Bal | 40-46 | Used for the repair and preventive protection of the sealing surface of high-pressure exhaust valves and exhaust valves of internal combustion engines |
Contact: Luke
Phone:
E-mail: luke@solide-metal.com
Add: No.35,Shenjiabang Road, Yunting Industrial Zone, Yunting street, Jiangying Town, Wuxi City, Jiangsu Province, China